Thursday, April 9, 2009
Calabasas 16 Paso Robles 1
Friday April 10, 2009
Anaheim 10 Calvary Chapel 2
Oxnard 8 Lompoc 4
Saturday Aprill 11, 2009
Aliso Niguel 4 Valencia 3 (8) Paramount 7 Brea 3
Aliso Niguel 15 Magnolia 9 Ramona 8 Calvary Chapel 5
Anaheim 6 Calabasas 3 Capo Valley 7 Kennedy 0
Santa Monica 2 Chaminade 0 Dana Hills 3 Western 0
J Serra 17 JW North 5 Dana Hills 8 JW North 1
Mission Viejo 4 Kennedy 1 Laguna Beach 7 Valley Christian 5
Lakewood 2 Loara 2 Loara 7 Laguna Beach 2
Pacifica 9 LB Poly 6 Capo Valley 8 LB Wilson 5
LB Millikan 6 Ramona 5 Riverside Poly 8 Servite 7
Riverside Poly 6 San Clemente 6 J Serra 12 San Clemente 7
Gahr 4 Thousand Oaks 2 Bishop Amat 4 Orange Lutheran 2
Santa Margarita 8 Savanna 3 Santa Monica 7 Western 4
Bishop Amat 3 Servite 2 Tesoro 11 Katella 0
Trabuco Hills 8 Thousand Oaks 5 Reno 2 Lakewood 1
Cypress 9 Loyola 8 Tesoro 10 Gahr 3
Valencia 10 Magnolia 5 Mission Viejo 8 Brea 1
Monday Scores
| Chaminade 13 | Laguna Beach 3 |
| J Serra 4 | Thousand Oaks 3 |
| Mission Viejo 5 | Loyola 2 |
| San Clemente 5 | Paramount 2 |
| Reno 4 | Santa Margarita 2 |
| Bishop Amat 11 | Santa Margarita 1 |
| LB Wilson 1 | Riverside Poly 0 |
| Loyola 4 | Anaheim 0 |
| Paramount 9 | Lompoc 6 |
| Reno 3 | Aliso Niguel 1 |
| Dana Hills 1 | Pacifica 0 |
| LB Poly 15 | Magnolia 4 |
| Gahr 15 | Calvary Chapel 12 |
| Lakewood 5 | Ramona 1 |
| Capo Valley 5 | Oxnard 2 |
| LB Wilson 6 | Savanna 3 |
| Trabuco Hills 8 | Savanna 1 |
| Calabasas 9 | Katella 6 |
| Valencia 6 | JW North 5 |
| Oxnard 3 | Kennedy 0 |
| Servite 5 | Katella 1 |
| Orange Lutheran 3 | Chaminade 2 |
| Orange Lutheran 7 | Arroyo Grande 0 |
| Loara 14 | Paso Robles 5 |
| Cypress 6 | LB Millikan 2 |
| Cypress 7 | Tesoro 4 |
| Valley Christian 4 | Western 2 |
| Santa Monica 6 | Lompoc 0 |
| Pacifica 9 | Arroyo Grande 6 |
| Brea 14 | Merced 3 |
| Paso Robles | Merced |
Tuesday Results
| Brea 8 | Katella 6 |
| Valley Christian 12 | Magnolia 6 |
| Bishop Amat 8 | Cypress 5 |
| LB Millikan 7 | Aliso Niguel 3 |
| J Serra 11 | Calvary Chapel 0 |
| Oxnard 5 | Anaheim 4 |
| Mission Viejo 6 | Thousand Oaks 3 |
| Trabuco Hills 5 | Reno 4 |
| Loyola 11 | Western 0 |
| Paso Robles 12 | Ramona 6 |
| Calabasas 4 | Dana Hills 3 |
| Capo Valley 10 | LB Poly 0 |
| Paramount 6 | Merced 5 |
| Lompoc 3 | Laguna Beach 2 |
| Riverside Poly 8 | Arroyo Grande 6 |
| Tesoro 12 | JW North 6 |
| Loara 8 | Santa Margarita 2 |
| Gahr 5 | Santa Monica 4 |
| LB Millikan 11 | Savanna 1 |
| Kennedy 2 | Arroyo Grande 0 |
| Pacifica 7 | San Clemente 0 |
| LB Poly 9 | Valencia 4 |
| Chaminade 6 | Servite 4 |
| LB Wilson 4 | Merced 3 |
| Lakewood 3 | Orange Luth. 1 |